---
title: Purple App Template 10.5
slug: purple-app-template-105
description: The latest updates to Purple Apps in Template 10.5 contain: dynamic resource language resolution, new JS APIs for dossiers, tracking parameter verification, SourcePoint upgrade, SEO metadata for TaxonomyFetchOptions, improved Purple Experience performance
docTags: 
createdAt: 2023-06-20T07:57:27.000Z
---

| Version                | 10.5          |
| ---------------------- | ------------- |
| Release Date           | 30 April 2024 |
| Latest Version Android | 10.5.0        |
| Latest Version iOS     | 10.5.0        |

# Changes

## General

- Adjust language resolution for dynamic resources to match native texts
- Add JS APIs to support dossiers in apps
- Means to verify Tracking Params
- Upgrade SourcePoint to the latest version
- Do not query totalCount unless explicitly requested in fetchOptions
- Add seoMetadata to TaxonomyFetchOptions
- Expose purple\_version via metadata in apps
- We have changed the default behaviour of most queries in the Purple Experience, resulting in improved performance, especially for large queries.&#x20;

:::hint{type="warning"}
Custom functionality that relies on the TotalCount value of queries may break due to this change.
:::

## Android

- Refresh attempts on every GraphQL call when in re-login state
- Bug fix

## iOS

- Add privacy manifest files to iOS app builds:
  We include approved reasons for the listed APIs used by the app’s code to upload a new or updated app to App Store Connect. Also, we use a 3rd Party SDK that includes its privacy manifest and any signatures that are required.
  For further information, [see Describing data use in privacy manifests | Apple Developer Documentation ](https://developer.apple.com/documentation/bundleresources/privacy_manifest_files/describing_data_use_in_privacy_manifests)
- User Experience for the initial download of dynamic resources is altered according to Apple's guidelines
- Bug fixes

# 3rd Party SDK versions

| **Library**                | **Android version** | **iOS version** |
| -------------------------- | ------------------- | --------------- |
| Adjust                     | 4.33.3              | 4.38.1          |
| Adobe Mobile               | 4.13.5              | 4.21.2          |
| Airship                    | 16.9.0              | 16.12.7         |
| Appboy / Braze             | 24.3.0              | 4.7.0           |
| AT Internet                | 2.21.2              | 2.23.10         |
| AWS Pinpoint               | 2.65.0              | 2.35.0          |
| Chartbeat                  | 1.7.3               | 1.5.2           |
| CleverPush                 | 1.30.0              | 1.30.12         |
| Comscore                   | 6.9.2               | 6.12.3          |
| ConsentManager CMP         | 1.6.0               | 1.7.4           |
| Facebook SDK               | 16.2.0              | 17.0.0          |
| Firebase                   | 31.2.3              | 10.24.0         |
| Flurry                     | 14.2.0              | 12.4.0          |
| Mapp                       | 5.1.5.2             | 5.0.8           |
| Matomo                     | 4.1.2               | 7.6.0           |
| piwikPro                   | 1.1.12              | 1.2.3           |
| Play Store Billing Library | 5.1.0               | /               |
| snowplow                   | 5.1.0               | 6.0.1           |
| SourcePoint CMP            | 7.1.0               | 7.6.6           |
| Usercentrics CMP           | 2.7.17              | 2.8.2           |

